Journal of Electronic Publishing (JEP) is a forum for research and discussion about contemporary publishing practices, and the impact of those practices upon users
Volume 17, No. 3: Metrics for Measuring Publishing Value: Alternative and Otherwise
Title | Author(s) | |
---|---|---|
Editor’s Note [17.3] | Bonn, Maria | |
The Imperative for Open Altmetrics | Konkiel, Stacy; Piwowar, Heather; Priem, Jason | |
Measuring Openness and Evaluating Digital Academic Publishing Models: Not Quite the Same Business | De Grandis, Giovanni; Neuman, Yrsa | |
Industrial Strength Graduates and Commercially Viable Apps | Duhring, John | |
Peer Review Personas | Belojevic, Nina; Sayers, Jentery; Research Teams, INKE and MVP | |
Book Reviews and Digital Scholarship | MacKay, Camilla | |
Computational Impact Assessment of Social Justice Documentaries | Diesner, Jana; Kim, Jinseok; Pak, Susie |
Sorry, comments are closed for this post.